Description
Xiaomi Redmi Note 13 Pro+ 5G 12GB RAM 512GB ROM-Class A - create magic in every picture
Product Highlights
- 200 MP main camera with OIS
- 1.5K 120 Hz curved AMOLED display
- 120 W HyperCharge with 5,000 mAh battery
Flagship camera with 200 MP and OIS
The 200 MP main camera combines a large 1/1.4-inch sensor, bright f/1.65 aperture and optical image stabilization for sharp and detailed images, even in low light. Built-in 2x and 4x zoom in the sensor provides clear close-ups without the need for a separate telephoto lens, while the Xiaomi Imaging Engine optimizes image quality and shooting speed.
Curved 1.5K AMOLED screen with up to 120 Hz
The 6.67-inch CrystalRes AMOLED display has a resolution of 2712 × 1220, 12-bit color depth, 100% DCI-P3 and up to 1800 nits maximum brightness. The customizable refresh rate of up to 120 Hz provides smooth movements, while Dolby Vision, HDR10+ and dual speakers with Dolby Atmos create an immersive experience for movies, games and everyday use.
Fast and efficient performance
The MediaTek Dimensity 7200-Ultra is based on energy-efficient 4 nm technology and has an octa-core processor with speeds of up to 2.8 GHz. LPDDR5 memory and UFS 3.1 storage provide quick response, while the advanced cooling system helps the phone maintain stable performance during demanding use.
120 W HyperCharge and smart battery management
The 5,000 mAh battery provides enough power for a full day of use. With support for 120W HyperCharge, under Xiaomi's test conditions, the phone can be charged to 100% in as little as 19 minutes. Smart Charging Engine adapts charging according to usage to balance speed, temperature and battery health.
Durable design with practical premium features
IP68 rating provides protection against dust and water under specified laboratory conditions, and Corning Gorilla Glass Victus protects the curved screen. Wet Touch technology improves touch response when the screen is wet. The phone also has a fingerprint reader in the screen, NFC, Wi-Fi 6, Bluetooth 5.3, IR transmitter and support for eSIM.
Product details
| Camera | Rear camera system | 200 MP + 8 MP + 2 MP |
| Main camera | 200 MP, f/1.65 and 7P lens with ALD | |
| Sensor size | 1/1.4 inch | |
| Image stabilization | OIS and EIS | |
| Pixel division | 16-in-1, up to 2.24 μm pixel size | |
| Zoom | 2x and 4x lossless zoom in the sensor | |
| Ultra wide angle camera | 8MP, f/2.2 | |
| Macro camera | 2MP, f/2.4 | |
| Front camera | 16MP, f/2.4 | |
| Rear video recording | Up to 4K at 24/30 fps | |
| Front video recording | Up to 1080p at 30/60 fps | |
| Monitor | Screen type | Curved CrystalRes AMOLED screen |
| Screen size | 6.67 inches | |
| Resolution | 2712×1220, 1.5K | |
| Pixel density | 446 ppi | |
| Update frequency | Customizable, up to 120 Hz | |
| Maximum brightness | 1,800 nits | |
| Color depth | 12 pieces | |
| Color gamut | 100% DCI-P3 | |
| HDR | Dolby Vision and HDR10+ | |
| Screen protector | Corning Gorilla Glass Victus | |
| Eye comfort | 1,920 Hz PWM dimming as well as TÜV Rheinland Low Blue Light, Circadian Friendly and Flicker Free | |
| Performance and memory | Processor | MediaTek Dimensity 7200-Ultra |
| Manufacturing process | 4 nm | |
| CPU | Octa-core, up to 2.8 GHz | |
| GPU | Arm Mali-G610 | |
| Memory and storage | 8 GB + 256 GB or 12 GB + 512 GB | |
| Memory and storage type | LPDDR5 + UFS 3.1 | |
| Cooling | VC heatsink of approximately 4,000 mm² and graphite-based cooling area of approximately 11,000 mm² | |
| Battery and charging | Battery capacity | 5,000 mAh, typical value |
| Fast charging | Support for 120W HyperCharge | |
| Charging connection | USB-C | |
| Battery management | Smart Charging Engine and Battery Health 3.0 | |
| Network and connectivity | Mobile network | 5G, 4G, 3G and 2G |
| SIM | Dual SIM: nano-SIM + nano-SIM or nano-SIM + eSIM | |
| WiFi | Wi-Fi 6, dual band and 2 × 2 MIMO | |
| Bluetooth | Bluetooth 5.3 | |
| NFC | Supported | |
| Positioning | GPS, Galileo, GLONASS, BeiDou and QZSS | |
| IR transmitter | Supported | |
| Sound and security | Loudspeaker | Dual speakers |
| Audio format | Dolby Atmos | |
| Fingerprint reader | Integrated into the screen | |
| Face unlock | AI-based face unlock | |
| Haptic | Linear X-axis motor | |
| Design and systems | Dimensions | 161.4 x 74.2 x 8.9 mm |
| Weight | 204.5 g | |
| Colors | Midnight Black, Moonlight White and Aurora Purple | |
| Dust and water resistance | IP68 | |
| Operating system at launch | MIUI 14 | |
| Sensors | Proximity sensor, ambient light sensor, accelerometer, electronic compass and gyroscope |
19 minutes of charging time to 100% is measured under Xiaomi's laboratory conditions with 120W charging, the increased charging speed function enabled and the screen off. Actual charging time may vary. The IP68 rating applies under special laboratory conditions; the protection is not permanent and may deteriorate through normal wear and tear. Available memory configurations as well as support for 5G, eSIM and NFC may vary depending on market and operator.


